<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damian Brady's Blog &#187; Design</title>
	<atom:link href="http://blog.damianbrady.com.au/category/technology/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.damianbrady.com.au</link>
	<description>ramblings of a late 20s IT nerd / volleyball junkie / semi-professional drinker</description>
	<lastBuildDate>Wed, 14 Jul 2010 06:49:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Getting into ASP.NET MVC</title>
		<link>http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/</link>
		<comments>http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:05:33 +0000</pubDate>
		<dc:creator>Damian Brady</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech.Ed]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.damianbrady.com.au/?p=142</guid>
		<description><![CDATA[It all started when I decided that I&#8217;d rewrite a partially-aborted PHP web app of mine in .Net. The PHP version was relatively functional, but PHP is not my strongest skill, so updating and improving it was hard. Combined with a lack of good quality free time, it meant that I didn&#8217;t have the inclination [...]]]></description>
			<content:encoded><![CDATA[<p>It all started when I decided that I&#8217;d rewrite a partially-aborted PHP web app of mine in .Net.  The PHP version was relatively functional, but PHP is not my strongest skill, so updating and improving it was hard.  Combined with a lack of good quality free time, it meant that I didn&#8217;t have the inclination to update it much.</p>
<p>Much of the design work is already done.  The database schema is solid and it isn&#8217;t trivial &#8211; it took me a number of iterations to get right.  The UI flow has been decided, and at this point, I&#8217;m happy to reuse most of the layout, css and images.</p>
<p>At <a href="http://www.msteched.com/australia/Public/default.aspx">Tech.Ed</a> this year, I heard a lot of great things about <a title="ASP.NET MVC" href="http://www.asp.net/mVC/">ASP.NET MVC</a>.  The Hands-On-Lab I did gave me just enough of it to get me interested, so when I decided I was going to rewrite this thing in .Net, MVC seemed like the way to go.</p>
<p>So I&#8217;m now attempting to learn how it all works, and it&#8217;s going really well.  The secret?  The <a title="NerdDinner Tutorial" href="http://nerddinnerbook.s3.amazonaws.com/Intro.htm">NerdDinner tutorial</a> courtesy of Rob Conery, Scott Guthrie, Scott Hanselman, and Phil Haack (actually I get the impression that <a title="Scott Guthrie's Blog" href="http://weblogs.asp.net/scottgu/">Scott Guthrie</a> wrote the tutorial, but the originating book is authored by all of them).</p>
<p>Seriously, if you&#8217;re looking at playing with ASP.NET MVC, run through this tutorial from start to finish.  I guarantee by the end of it you&#8217;ll be all over the basics, and loving the way ASP.NET MVC is put together.</p>
<p>I&#8217;m looking forward to getting into some real development with this project.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Getting+into+ASP.NET+MVC+-+http://tinyurl.com/yfypc7f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;t=Getting+into+ASP.NET+MVC" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;title=Getting+into+ASP.NET+MVC" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;title=Getting+into+ASP.NET+MVC" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Getting+into+ASP.NET+MVC&amp;body=Link: http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A It%20all%20started%20when%20I%20decided%20that%20I%27d%20rewrite%20a%20partially-aborted%20PHP%20web%20app%20of%20mine%20in%20.Net.%20%20The%20PHP%20version%20was%20relatively%20functional%2C%20but%20PHP%20is%20not%20my%20strongest%20skill%2C%20so%20updating%20and%20improving%20it%20was%20hard.%20%20Combined%20with%20a%20lack%20of%20good%20quality%20free%20time%2C%20it%20meant%20that%20I%20didn%27t%20have%20the%20incli" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;title=Getting+into+ASP.NET+MVC" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;title=Getting+into+ASP.NET+MVC&amp;summary=It%20all%20started%20when%20I%20decided%20that%20I%27d%20rewrite%20a%20partially-aborted%20PHP%20web%20app%20of%20mine%20in%20.Net.%20%20The%20PHP%20version%20was%20relatively%20functional%2C%20but%20PHP%20is%20not%20my%20strongest%20skill%2C%20so%20updating%20and%20improving%20it%20was%20hard.%20%20Combined%20with%20a%20lack%20of%20good%20quality%20free%20time%2C%20it%20meant%20that%20I%20didn%27t%20have%20the%20incli&amp;source=Damian Brady's Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/&amp;title=Getting+into+ASP.NET+MVC" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.damianbrady.com.au/2009/11/19/getting-into-asp-net-mvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Entity Framework</title>
		<link>http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/</link>
		<comments>http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:20:38 +0000</pubDate>
		<dc:creator>Damian Brady</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.damianbrady.com.au/?p=132</guid>
		<description><![CDATA[So I&#8217;m starting a new project, and we&#8217;ve made the decision to use the ADO.NET Entity Framework for talking to the database. I actually found it quite difficult to get started. Examples on the web seemed to assume that I already had everything installed and ready to go. Step one was invariably &#8220;Add a new [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m starting a new project, and we&#8217;ve made the decision to use the <a href="http://msdn.microsoft.com/en-us/library/bb399572.aspx">ADO.NET Entity Framework</a> for talking to the database.</p>
<p>I actually found it quite difficult to get started.  Examples on the web seemed to assume that I already had everything installed and ready to go.  Step one was invariably &#8220;Add a new ADO.NET Entity Data Model&#8221;.  That wasn&#8217;t available in my &#8220;Add New Item&#8221; dialog, so I set out to discover how to add the bits I was clearly missing.</p>
<p>After hunting for a while for a download, I found a <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=7fd7164e-9e73-43f7-90ab-5b2bf2577ac9&amp;displaylang=en">CTP Preview 1 built on .Net 4.0</a> (I&#8217;m running 3.5), and some <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=09a36081-5ed1-4648-b995-6239d0b77cb5">Entity Framework tools</a> released as a CTP in 2007.</p>
<p><strong>Lesson 1:  Everything you need comes with the <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=ab99342f-5d1a-413d-8319-81da479ab0d7">Microsoft .NET Framework 3.5 Service Pack 1</a>.</strong></p>
<p>Of course, when I try to find the misleading links now, I find the real one straight away.  Hopefully your google-fu won&#8217;t fail you as mine obviously did.</p>
<p>I had a quick play with it and found that creating classes and relationships between them was mindblowingly easy.  Build up your pretty diagrams or get the designer to build them from a database and suddenly your code can create objects, run LINQ queries against them, bind them to UI controls and keep track of changes as you go.  Brilliant!</p>
<p>So I got to work building up a sample object tree for our new application.  When I was done, I looked for the option to persist the changes to the database.</p>
<p><strong>Lesson 2: You can update your models based on database changes, but not the other way around (<a href="http://www.infoq.com/news/2009/05/Entity-Framework-4">it&#8217;s coming in 4.0 though</a>).</strong></p>
<p>Damn, database first.  Back to the start.</p>
<p>No problem, I abandoned my design and started with the database.  Once the tables were built, generating EF data models was a piece of cake.</p>
<p>Next step &#8211; dependency injection for testing.  I don&#8217;t want to be bound to the database, particularly for testing.  I want to be able to inject fake objects for my tests.</p>
<p><strong>Lesson 3:  EF creates concrete model classes and database contexts.  Dependency Injection is not easy.</strong></p>
<p>Honestly, we were prepared for this one based on some presentations we saw at Tech.Ed.  We have come up with a solution for this, too.  It looks good on paper and everything seems to compile and run ok, but we&#8217;re yet to see whether this holds true as we dig deeper.</p>
<p>Basically, we&#8217;re leaving the concrete models as they are, but we&#8217;re extracting an interface for the ObjectContext class that&#8217;s generated.  Our proxy will provide a fake ObjectContext which doesn&#8217;t talk to the database, but it will mock out real model instances.  If you have any better ideas for this problem though, let me know.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Lessons+Learned+from+Entity+Framework+-+http://tinyurl.com/yl88exk&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;t=Lessons+Learned+from+Entity+Framework" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;title=Lessons+Learned+from+Entity+Framework" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;title=Lessons+Learned+from+Entity+Framework" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Lessons+Learned+from+Entity+Framework&amp;body=Link: http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20I%27m%20starting%20a%20new%20project%2C%20and%20we%27ve%20made%20the%20decision%20to%20use%20the%20ADO.NET%20Entity%20Framework%20for%20talking%20to%20the%20database.%0D%0A%0D%0AI%20actually%20found%20it%20quite%20difficult%20to%20get%20started.%20%20Examples%20on%20the%20web%20seemed%20to%20assume%20that%20I%20already%20had%20everything%20installed%20and%20ready%20to%20go.%20%20Step%20one%20was%20invariably%20%22" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;title=Lessons+Learned+from+Entity+Framework" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;title=Lessons+Learned+from+Entity+Framework&amp;summary=So%20I%27m%20starting%20a%20new%20project%2C%20and%20we%27ve%20made%20the%20decision%20to%20use%20the%20ADO.NET%20Entity%20Framework%20for%20talking%20to%20the%20database.%0D%0A%0D%0AI%20actually%20found%20it%20quite%20difficult%20to%20get%20started.%20%20Examples%20on%20the%20web%20seemed%20to%20assume%20that%20I%20already%20had%20everything%20installed%20and%20ready%20to%20go.%20%20Step%20one%20was%20invariably%20%22&amp;source=Damian Brady's Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/&amp;title=Lessons+Learned+from+Entity+Framework" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.damianbrady.com.au/2009/10/15/lessons-learned-from-entity-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride in bad solutions</title>
		<link>http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/</link>
		<comments>http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 08:05:42 +0000</pubDate>
		<dc:creator>Damian Brady</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.damianbrady.com.au/?p=109</guid>
		<description><![CDATA[I solved a problem the other day.  It was a terrible solution. It works, but it&#8217;s difficult to be proud of how I solved it. The problem was with MSMQ, but let me describe the problem with a needlessly overwrought metaphor. Every week for the last 5 years, you&#8217;ve been sending a bill to one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I solved a problem the other day.  It was a terrible solution.</strong> It works, but it&#8217;s difficult to be proud of how I solved it.</p>
<p>The problem was with MSMQ, but <strong>let me describe the problem with a needlessly overwrought metaphor</strong>.</p>
<p><strong>Every week for the last 5 years</strong>, you&#8217;ve been sending a bill to one of your clients.  You have an infinite supply of envelopes and when Friday comes around, <strong>you print out an invoice, seal it in an envelope, send it by courier to your client, and a couple of days later, you get paid</strong>.  With me so far?</p>
<p>One day, <strong>you decide to start using a different invoice management software package</strong> &#8211; it&#8217;s much prettier and more stable than the old one.  You know, however, that the client doesn&#8217;t want anything in that invoice to change.  You&#8217;re not sure how they process it, but one time your printer smudged an invoice slightly and you didn&#8217;t get paid.  So <strong>everything in that invoice has to be exact</strong>.  Luckly, the new software is capable of printing a pixel-perfect version of the old invoice layout.  So far so good.</p>
<p><strong>You also think you should start using a different courier</strong>.  Your existing courier company (<em>COM+</em>) is fine, but frankly they&#8217;re a bit behind the times.  The delivery drivers are about 80 and they&#8217;re driving some vans that are generations old.  So <strong>you set up a deal with a new company called </strong><em><strong>C-Sharp 3.5</strong></em><strong> to do the delivery for you</strong>.</p>
<p>Still with me?  I told you it was overwrought.</p>
<p>So anyway, <strong>you give your new system a try</strong>.  You print out the invoice, compare it to the old one (spot-on, 100% the same), put it in an envelope, and send it off using the new courier company.</p>
<p><strong>You don&#8217;t get paid.</strong></p>
<p>You contact the customer but they don&#8217;t say much.  Just that <strong>they didn&#8217;t receive a valid invoice</strong>.  The new courier company swears they delivered it to the correct address and they provide proof.</p>
<p><strong>You decide to try again next week and do some investigating</strong>.</p>
<p>The next week, you print out the invoice, compare it to the old ones (still the same), put it in an envelope, and organise for the new courier to pick it up.  <strong>This time though, you follow him</strong>.</p>
<p><strong>He takes your letter, gets in his van, and drives to the client&#8217;s address.  He gets out, puts your letter in the mailbox and drives of</strong>f.  Nothing wrong so far, as far as you can tell, so you wait to see what happens.</p>
<p>Soon, <strong>a guy comes out of the house (which by the way looks exactly like a big black box), opens the mailbox, picks the letter up, and takes it inside</strong>.</p>
<p>You go home, satisfied that the letter made its journey this time.  It must have been a once off.  <strong>But you still don&#8217;t get paid</strong>.</p>
<p>Again, you contact the client and all they&#8217;ll tell you is that they didn&#8217;t get a valid invoice.  You protest, telling them that you saw them pick it up but to no avail.</p>
<p>Over the next few weeks, <strong>you try everything you can think of to get this new system to work</strong>.  You try looking at the message again after it&#8217;s put in the letterbox and you try sending an invoice created by your old program.  Every time, the seemingly perfect letter gets picked up my the man in the black box, and nothing happens.</p>
<p>No matter how hard you try to work out what&#8217;s going on, nothing helps.  So, like any sensible person,  <strong>you give up and call the old courier company.  They turn up, pick up your invoice, and two days later, you get paid</strong>.  Despite the fact that they&#8217;re apparently doing exactly the same as the new guys, their deliveries get you paid, and the other deliveries don&#8217;t.  <strong>You resign yourself to using the old couriers until they or their vans all die</strong>.  It&#8217;s just a matter of time&#8230;</p>
<p><strong>Fun story, huh?</strong></p>
<p>So in case you&#8217;re a bit slow and didn&#8217;t work out what it was all about, I replaced an app that put a message in a Windows message queue for another (black box) program to pick up.  <strong>The old app was VB6 using a COM MSMQ library, and the new one was C# using the native .Net MSMQ library in the 3.5 version of the .Net Framework</strong>.</p>
<p><strong>No matter how hard I looked, I couldn&#8217;t find ANYTHING different between the messages and where they got put</strong>.  I even dug up a copy of the black-box code and stepped it through a debugger.  When it got to the line saying Queue.Receive(), the message disappeared from the queue, and nothing came back.  <strong>There was no exception thrown!  I watched the message get picked up!  I did a binary comparison of the message contents from the old program and the new program!  No difference at all!  Inexplicable!</strong></p>
<p>The fact that I was putting the message into the Windows Message Queue using a .Net library and picking it up using COM+ seemed to be all it took to break the thing.</p>
<p>This is the first time I can remember being absolutely, 100% stumped by what was going on.  I&#8217;d analysed what was going on as deeply as was practical and had come up with nothing.</p>
<p><strong>So I did the logical thing and referenced the COM+ dll from my new app.  When I used this library to send the message, it all worked perfectly.</strong></p>
<p><strong>I really don&#8217;t like this fix.</strong> Despite the fact that everything works perfectly now, it&#8217;s still a failure in my eyes.  It&#8217;s like a brand new Merc with duct tape holding the wheels on.</p>
<p>However, given that I&#8217;d spent way too long already on something that really shouldn&#8217;t have been a problem, it was probably the right thing to do.  <strong>Cut my losses and take the easy way out.  I&#8217;m not proud.</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Pride+in+bad+solutions+-+http://tinyurl.com/kvyu7p&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;t=Pride+in+bad+solutions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;title=Pride+in+bad+solutions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;title=Pride+in+bad+solutions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Pride+in+bad+solutions&amp;body=Link: http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20solved%20a%20problem%20the%20other%20day.%20%C2%A0It%20was%20a%20terrible%20solution.%20It%20works%2C%20but%20it%27s%20difficult%20to%20be%20proud%20of%20how%20I%20solved%20it.%0D%0A%0D%0AThe%20problem%20was%20with%20MSMQ%2C%20but%20let%20me%20describe%20the%20problem%20with%20a%20needlessly%20overwrought%20metaphor.%0D%0A%0D%0AEvery%20week%20for%20the%20last%205%20years%2C%20you%27ve%20been%20sending%20a%20bill%20to%20one%20of%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;title=Pride+in+bad+solutions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;title=Pride+in+bad+solutions&amp;summary=I%20solved%20a%20problem%20the%20other%20day.%20%C2%A0It%20was%20a%20terrible%20solution.%20It%20works%2C%20but%20it%27s%20difficult%20to%20be%20proud%20of%20how%20I%20solved%20it.%0D%0A%0D%0AThe%20problem%20was%20with%20MSMQ%2C%20but%20let%20me%20describe%20the%20problem%20with%20a%20needlessly%20overwrought%20metaphor.%0D%0A%0D%0AEvery%20week%20for%20the%20last%205%20years%2C%20you%27ve%20been%20sending%20a%20bill%20to%20one%20of%20&amp;source=Damian Brady's Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/&amp;title=Pride+in+bad+solutions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.damianbrady.com.au/2009/06/15/pride-in-bad-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and the small things</title>
		<link>http://blog.damianbrady.com.au/2009/05/06/iphone-and-the-small-things/</link>
		<comments>http://blog.damianbrady.com.au/2009/05/06/iphone-and-the-small-things/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:05:52 +0000</pubDate>
		<dc:creator>Damian Brady</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.damianbrady.com.au/?p=103</guid>
		<description><![CDATA[So I finally joined the dark side and I got myself an iPhone. Now, if you&#8217;ve been following this blog for a while, you&#8217;ll know that often it&#8217;s the little things that interest me.  Small bits of functionality and the tiniest ideas sometimes make the biggest impression. With that in mind, here are the top [...]]]></description>
			<content:encoded><![CDATA[<p><strong>So I finally joined the dark side and I got myself an iPhone</strong>.</p>
<p>Now, if you&#8217;ve been following this blog for a while, you&#8217;ll know that <strong>often it&#8217;s the little things that interest me</strong>.  Small bits of functionality and the tiniest ideas sometimes make the biggest impression.</p>
<p>With that in mind, here are the top things that have impressed me about the iPhone.</p>
<p><strong>1. UI during phone calls</strong></p>
<p>When I&#8217;m on a call and I&#8217;m holding the phone up to my ear, there&#8217;s no need for the screen to be on&#8230; so it&#8217;s not.  If I take the phone away from my ear, the accelerometers in the phone notice this and I get a useable display again.</p>
<p>A tiny thing, but it shows that Apple is thinking.</p>
<p><strong>2. Music in my car</strong></p>
<p>I connect the iPhone to my car stereo using a standard 3.5mm headphone plug.  Great sound. It works perfectly. Not that impressive.</p>
<p>However when I get out of my car, I pull the cable out.  The music stops.  It could quite easily continue &#8211; there are speakers on the phone after all, but it&#8217;s smart enough to assume that having unplugged th speakers/headphones/whatever, I probably don&#8217;t want to listen to the music any more.</p>
<p>Again, it&#8217;s simple but intelligent.</p>
<p><strong>3. Silent switch</strong></p>
<p>My old phone was a Nokia E71 and I loved it.  It did everything I wanted it to, but I&#8217;m a sucker for stuff that&#8217;s nice to use (usually) so of course I wanted an iPhone.</p>
<p>One very slight annoyance I&#8217;ve had with every phone thus far (including the E71) is that to turn the phone to silent, it takes a few steps.  On the E71, you have to unlock it, press the power button at the top, scroll down to Silent, press the OK button, and lock the phone again.</p>
<p>On the iPhone, you flip the switch on the side.</p>
<p><strong>4. Network connection switching</strong></p>
<p>I&#8217;ve set up my iPhone with the details of my home wireless network and the network at my parents&#8217; house.  I did each setup a grand total of once.</p>
<p>Now, whenever I&#8217;m at home or at Mum and Dad&#8217;s, any browsing I do uses those networks.  The phone never asks me, never checks to see whether I might actually want to pay for access, no.  It assumes I&#8217;ll want the fastest (and cheapest) connection available.</p>
<p><strong>5. Application Installation</strong></p>
<p>Hands down the cleanest installation for any software I&#8217;ve experienced.</p>
